|
|
|
All Populated Places in Teton County | ||
|
The best online index for all the kinds of places that appear on maps in the United States in an online database maintained by the federal governments United States Geodetic Survey. This organization is usually referred to as USGS and the database is called GNIS. Many genealogists use it frequently to find places and to determine their location, including the proper county. The following index is for all populated places listed in GNIS as being within Teton County and includes the place name, the latitude and longitude, and the name of the standard topographical map from USGS upon which it is shown. Note that the names of places which no longer exist are followed by (historical). You can look up items in GNIS for yourself at: http://geonames.usgs.gov/pls/gnispublic/. If you have corrections or additions for this list, or if you have similar information you would like to make available online but just don't have the place or the expertise, please contact the County Coordinator at:
coord@tetonid.us. |
| Name of the place | Latitude | Longitude | USGS 7.5' Map | |
|---|---|---|---|---|
| Bates | populated place | 434130N | 1111200W | Bates |
| Cache | populated place | 434717N | 1110944W | Tetonia |
| Cedron | populated place | 433720N | 1111125W | Fourth of July Peak |
| Chapin | populated place | 433836N | 1110636W | Driggs |
| Clawson | populated place | 434753N | 1110636W | Clawson |
| Clementsville | populated place | 435236N | 1112209W | Drummond |
| Darby | populated place | 434139N | 1110355W | Driggs |
| Driggs | populated place | 434324N | 1110638W | Driggs |
| Felt | populated place | 435223N | 1111102W | Tetonia |
| Fox Creek | populated place | 433902N | 1110636W | Driggs |
| Haden (historical) | populated place | 434930N | 1111044W | Tetonia |
| Judkins | populated place | 435519N | 1110856W | Lamont |
| Sam | populated place | 434309N | 1111811W | Garns Mountain |
| Tetonia | populated place | 434909N | 1110943W | Tetonia |
| The String | populated place | 433505N | 1110516W | Victor |
| Twin Forks | populated place | 434355N | 1111135W | Bates |
| Two Forks | populated place | 434247N | 1111035W | Bates |
| Victor | populated place | 433610N | 1110638W | Victor |
| Note: Links to external web sites are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or approval of any of the products, services or opinions contained in any external web site. | |
| Teton County Coordinator Mike St. Clair | Idaho State Coordinator Matthew Friend |
Copyright 2005 - 2012 © IDGenWeb Project; This page was last modified 8 May 2012. Send any questions, suggestions, or comments to the Teton County Coordinator. | |